Package Comparison Chart
The following page gives details about what is included in each package. Click the package name for full details.
All Prices exclude UK VAT
| Package Info | Starter > | Professional > | Business > | Custom > |
|---|---|---|---|---|
| Set-up Fee | £299 | £399 | £499 | £Get Quote |
| Monthly Hosting Fee Including Ongoing User Support, Training & Marketing Tips | £11.99 | £11.99 | £11.99 | £Get Quote |
| Add Your Own Blog & Static Website Pages | ||||
| No Page Limits | ||||
| Contact Form | ||||
| Auto Backup Plugin | ||||
| Advanced Analytics | ||||
| Anti-spam Setup | ||||
| RSS Account | ||||
| Email Setup | ||||
| Pro Graphic Header | ||||
| Social Bookmarks | ||||
| Site Map | ||||
| Pro Button / Banner Stack | ||||
| Choice of Advanced Website Options Based on Your Requirements i.e. Photo Gallery, E-commerce Options, Multiple email accounts & more | ||||
| Full Details | Starter > | Professional > | Business > | Custom > |





Comments on this entry are closed.